TDAA# | Q | PL | LVL | EVENT | TIME | SCORE | TRIAL-DATE | CALL-NAME |
D14006 | NQ | - | G3 | Heinz 57 | 27.77 | 21 | 7/12/2014 | Spice |
D14006 | E | - | G3 | Quidditch | E | 7/12/2014 | Spice | |
D14006 | NQ | 1 | S | Standard-1 | 51.78 | 90 | 7/12/2014 | Spice |
D14006 | NQ | - | S | Standard-2 | 42.31 | 45 | 7/12/2014 | Spice |
D14006 | E | - | S | Standard-3 | E | 7/12/2014 | Spice | |
D14006 | Q | 1 | G3 | Pin Ball Wizard | 57.25 | 516 | 7/13/2014 | Spice |
D14006 | Q | 2 | G3 | Tunnelers | 60.02 | 100 | 7/13/2014 | Spice |
D14006 | NQ | 2 | S | Standard-4 | 54.22 | 95 | 7/13/2014 | Spice |
D14006 | NQ | 2 | S | Standard-5 | 65.1 | 95 | 7/13/2014 | Spice |
D14189 | E | - | G1 | Heinz 57 | 34.06 | 59 | 7/12/2014 | Capt'n Kirk |
D14189 | Q | 1 | G1 | Quidditch | 38.96 | 260 | 7/12/2014 | Capt'n Kirk |
D14189 | Q | 1 | B | Standard-1 | 34.44 | 100 | 7/12/2014 | Capt'n Kirk |
D14189 | Q | 1 | B | Standard-2 | 27.68 | 100 | 7/12/2014 | Capt'n Kirk |
D14189 | Q | 2 | B | Standard-3 | 29.64 | 100 | 7/12/2014 | Capt'n Kirk |
D14189 | Q | 1 | G1 | Pin Ball Wizard | 61.13 | 165 | 7/13/2014 | Capt'n Kirk |
D14189 | Q | 2 | G1 | Tunnelers | 38.3 | 100 | 7/13/2014 | Capt'n Kirk |
D14189 | NQ | 3 | I | Standard-4 | 44.23 | 50 | 7/13/2014 | Capt'n Kirk |
D14189 | NQ | 2 | I | Standard-5 | 48.47 | 95 | 7/13/2014 | Capt'n Kirk |
Capt'n Kirk and Spice pose with their ribbons |